Cataloging Department
University Libraries @ The University of Akron
PROMPTCAT
Fund Code Mapping Documents
| Approval Plan Codes |
| | Fund Code | Description | 049 $a | Bib. Loc. | Item Loc. | On Label | Item Status | Item Type |
| 1. | asanm | Anthro | AKRR | bierc | bc | Bierce | p | 0 |
| 2. | asclm | Classics | AKRR | bierc | bc | Bierce | p | 0 |
| 3. | asecm | Econ | AKRR | bierc | bc | Bierce | p | 0 |
| 4. | asenm | English | AKRR | bierc | bc | Bierce | p | 0 |
| 5. | asggm | Geography | AKRR | bierc | bc | Bierce | p | 0 |
| 6. | ashim | History | AKRR | bierc | bc | Bierce | p | 0 |
| 7. | asmlm | ModLang | AKRR | bierc | bc | Bierce | p | 0 |
| 8. | asphm | Philosophy | AKRR | bierc | bc | Bierce | p | 0 |
| 9. | asptm | PoliSci | AKRR | bierc | bc | Bierce | p | 0 |
| 10. | aspym | Psychology | AKRR | bierc | bc | Bierce | p | 0 |
| 11. | assom | Sociology | AKRR | bierc | bc | Bierce | p | 0 |
| 12. | asurm | UrbanSt | AKRR | bierc | bc | Bierce | p | 0 |
| 13. | baacm | Acctg | AKRR | bierc | bc | Bierce | p | 0 |
| 14. | bafin | Finance | AKRR | bierc | bc | Bierce | p | 0 |
| 15. | bagnm | BusiGen | AKRR | bierc | bc | Bierce | p | 0 |
| 16. | bainm | IntlBusi | AKRR | bierc | bc | Bierce | p | 0 |
| 17. | bamgm | BusiMgt | AKRR | bierc | bc | Bierce | p | 0 |
| 18. | bamkm | Mkting | AKRR | bierc | bc | Bierce | p | 0 |
| 19. | ctasm | AssocSt | AKRR | bierc | bc | Bierce | p | 0 |
| 20. | ctbum | BusiTech | AKRR | bierc | bc | Bierce | p | 0 |
| 21. | edcom | Counseling | AKRR | bierc | bc | Bierce | p | 0 |
| 22. | edesm | Curr/Instr | AKRR | bierc | bc | Bierce | p | 0 |
| 23. | edfnm | EdFound. | AKRR | bierc | bc | Bierce | p | 0 |
| 24. | edgnm | EdGen | AKRR | bierc | bc | Bierce | p | 0 |
| 25. | edpem | PhysEd | AKRR | bierc | bc | Bierce | p | 0 |
| 26. | faarm | Art | AKRR | bierc | bc | Bierce | p | 0 |
| 27. | facmm | Communications | AKRR | bierc | bc | Bierce | p | 0 |
| 28. | facvm | Sp.Path. | AKRR | bierc | bc | Bierce | p | 0 |
| 29. | fadam | Dance | AKRR | bierc | bc | Bierce | p | 0 |
| 30. | fahom | FamilySci | AKRR | bierc | bc | Bierce | p | 0 |
| 31. | fambm | BrazilianMusic | BUKE | bierc | bcmu | Bierce Music | p | 0 |
| 32. | famgm | Guitar Fdns Mono | BUKE | bierc | bcmu | Bierce Music | p | 0 |
| 33. | famrm | Music Reference | BUKG | bierc | brmu | Bierce Music Ref | o | 6 |
| 34. | famum | Music | BUKE | bierc | bcmu | Bierce Music | p | 0 |
| 35. | faram | ArtsAdmin | AKRR | bierc | bc | Bierce | p | 0 |
| 36. | faswm | Soc.Work | AKRR | bierc | bc | Bierce | p | 0 |
| 37. | fathm | Theatre | AKRR | bierc | bc | Bierce | p | 0 |
| 38. | ucdem | DevProg | AKRR | bierc | bc | Bierce | p | 0 |
| 39. | ucgsm | GenStud | AKRR | bierc | bc | Bierce | p | 0 |
| 40. | ucmlm | Military | AKRR | bierc | bc | Bierce | p | 0 |
| 41. | uiafm | PanAfricanSt | AKRR | bierc | bc | Bierce | p | 0 |
| 42. | uigsm | GenderSt | AKRR | bierc | bc | Bierce | p | 0 |
| 43. | uipcm | ConflMgt | AKRR | bierc | bc | Bierce | p | 0 |
| 44. | uiwnm | WomenSt | AKRR | bierc | bc | Bierce | p | 0 |
| 45. | uldom | GovDocs | AKRR | bierc | bc | Bierce | p | 0 |
| 46. | ullmm | Lib.Mat. | AKRR | bierc | bc | Bierce | p | 0 |
| 47. | xtflm | Affleck | AKRR | bierc | bc | Bierce | p | 0 |
| 48. | xtgsm | Gay/Lesbian Studies | AKRR | bierc | bc | Bierce | p | 0 |
| 49. | ulrfm | GenRef | AUXR | bierc | br | Bierce Ref | o | 6 |
| 50. | asbim | Biology | AKRS | sci | sc | Science | p | 0 |
| 51. | aschm | Chemistry | AKRS | sci | sc | Science | p | 0 |
| 52. | asgym | Geology | AKRS | sci | sc | Science | p | 0 |
| 53. | asmam | Math | AKRS | sci | sc | Science | p | 0 |
| 54. | asmbm | Statistics | AKRS | sci | sc | Science | p | 0 |
| 55. | asmcm | ComputerSci | AKRS | sci | sc | Science | p | 0 |
| 56. | aspsm | Physics | AKRS | sci | sc | Science | p | 0 |
| 57. | ctahm | Allied Health | AKRS | sci | sc | Science | p | 0 |
| 58. | ctesm | Eng.Sci.Tech. | AKRS | sci | sc | Science | p | 0 |
| 59. | ctpbm | Pub.Svcs.Tech. | AKRR | bierc | bc | Bierce | p | 0 |
| 60. | enbim | BiomedEng | AKRS | sci | sc | Science | p | 0 |
| 61. | enchm | ChemEng | AKRS | sci | sc | Science | p | 0 |
| 62. | encim | CivilEng | AKRS | sci | sc | Science | p | 0 |
| 63. | encpm | ComputerEng | AKRS | sci | sc | Science | p | 0 |
| 64. | encsm | Const.Tech | AKRS | sci | sc | Science | p | 0 |
| 65. | enelm | ElecEng | AKRS | sci | sc | Science | p | 0 |
| 66. | engnm | Eng.Gen. | AKRS | sci | sc | Science | p | 0 |
| 67. | enmem | MechEng | AKRS | sci | sc | Science | p | 0 |
| 68. | nunum | Nursing | AKRS | sci | sc | Science | p | 0 |
| 69. | nuphm | Pub.Health | AKRS | sci | sc | Science | p | 0 |
| 70. | plpem | PolymerEng | AKRS | sci | sc | Science | p | 0 |
| 71. | plpsm | PolymerSci | AKRS | sci | sc | Science | p | 0 |
| 72. | ulsrm | Science Ref | BAUR | sci | sr | Science Ref | o | 6 |
| Firm Orders Codes |
| | Fund Code | Description | 049 $a | Bib. Loc. | Item Loc. | On Label | Item Status | Item Type |
| 1. | 2asan | Anthro | AKRR | bierc | bc | Bierce | p | 0 |
| 2. | 2ascl | Classics | AKRR | bierc | bc | Bierce | p | 0 |
| 3. | 2asec | Econ | AKRR | bierc | bc | Bierce | p | 0 |
| 4. | 2asen | English | AKRR | bierc | bc | Bierce | p | 0 |
| 5. | 2asgg | Geography | AKRR | bierc | bc | Bierce | p | 0 |
| 6. | 2ashi | History | AKRR | bierc | bc | Bierce | p | 0 |
| 7. | 2asml | ModLang | AKRR | bierc | bc | Bierce | p | 0 |
| 8. | 2asph | Philosophy | AKRR | bierc | bc | Bierce | p | 0 |
| 9. | 2aspt | PoliSci | AKRR | bierc | bc | Bierce | p | 0 |
| 10. | 2aspy | Psychology | AKRR | bierc | bc | Bierce | p | 0 |
| 11. | 2asso | Sociology | AKRR | bierc | bc | Bierce | p | 0 |
| 12. | 2asur | UrbanSt | AKRR | bierc | bc | Bierce | p | 0 |
| 13. | 2baac | Acctg | AKRR | bierc | bc | Bierce | p | 0 |
| 14. | 2bafi | Finance | AKRR | bierc | bc | Bierce | p | 0 |
| 15. | 2bagn | BusiGen | AKRR | bierc | bc | Bierce | p | 0 |
| 16. | 2bain | IntlBusi | AKRR | bierc | bc | Bierce | p | 0 |
| 17. | 2bamg | BusiMgt | AKRR | bierc | bc | Bierce | p | 0 |
| 18. | 2bamk | Mkting | AKRR | bierc | bc | Bierce | p | 0 |
| 19. | 2ctas | AssocSt | AKRR | bierc | bc | Bierce | p | 0 |
| 20. | 2ctbu | BusiTech | AKRR | bierc | bc | Bierce | p | 0 |
| 21. | 2edco | Counseling | AKRR | bierc | bc | Bierce | p | 0 |
| 22. | 2edes | Curr/Instr | AKRR | bierc | bc | Bierce | p | 0 |
| 23. | 2edfn | EdFound. | AKRR | bierc | bc | Bierce | p | 0 |
| 24. | 2edgn | EdGen | AKRR | bierc | bc | Bierce | p | 0 |
| 25. | 2edpe | PhysEd | AKRR | bierc | bc | Bierce | p | 0 |
| 26. | 2faar | Art | AKRR | bierc | bc | Bierce | p | 0 |
| 27. | 2facm | Communications | AKRR | bierc | bc | Bierce | p | 0 |
| 28. | 2facv | Sp.Path. | AKRR | bierc | bc | Bierce | p | 0 |
| 29. | 2fada | Dance | AKRR | bierc | bc | Bierce | p | 0 |
| 30. | 2faho | FamilySci | AKRR | bierc | bc | Bierce | p | 0 |
| 31. | 2famr | Music Ref | BUKG | bierc | brmu | Bierce Music Ref | o | 13 |
| 32. | 2famu | Music | BUKE | bierc | bcmu | Bierce Music | p | 0 |
| 33. | 2fara | ArtsAdmin | AKRR | bierc | bc | Bierce | p | 0 |
| 34. | 2fasw | Soc.Work | AKRR | bierc | bc | Bierce | p | 0 |
| 35. | 2fath | Theatre | AKRR | bierc | bc | Bierce | p | 0 |
| 36. | 2ucde | DevProg | AKRR | bierc | bc | Bierce | p | 0 |
| 37. | 2ucgs | GenStud | AKRR | bierc | bc | Bierce | p | 0 |
| 38. | 2ucml | Military | AKRR | bierc | bc | Bierce | p | 0 |
| 39. | 2uiaf | PanAfricanSt | AKRR | bierc | bc | Bierce | p | 0 |
| 40. | 2uigs | GenderSt | AKRR | bierc | bc | Bierce | p | 0 |
| 41. | 2uipc | ConflMgt | AKRR | bierc | bc | Bierce | p | 0 |
| 42. | 2uiwn | WomenSt | AKRR | bierc | bc | Bierce | p | 0 |
| 43. | 2uldo | GovDocs | AKRR | bierc | bc | Bierce | p | 0 |
| 44. | 2ullm | Lib.Mat. | AKRR | bierc | bc | Bierce | p | 0 |
| 45. | 2asgm | Maps | AKRM | bierc | brp | Bierce Map | o | 9 |
| 46. | 2ulrf | GenRef | AUXR | bierc | br | Bierce Ref | o | 6 |
| 47. | 2xtgs | Gay/Lesbian Studies | AKRR | bierc | bc | Bierce | p | 0 |
| 48. | 2asbi | Biology | AKRS | sci | sc | Science | p | 0 |
| 49. | 2asch | Chemistry | AKRS | sci | sc | Science | p | 0 |
| 50. | 2asgy | Geology | AKRS | sci | sc | Science | p | 0 |
| 51. | 2asma | Math | AKRS | sci | sc | Science | p | 0 |
| 52. | 2asmb | Statistics | AKRS | sci | sc | Science | p | 0 |
| 53. | 2asmc | ComputerSci | AKRS | sci | sc | Science | p | 0 |
| 54. | 2asps | Physics | AKRS | sci | sc | Science | p | 0 |
| 55. | 2ctah | Allied Health | AKRS | sci | sc | Science | p | 0 |
| 56. | 2ctes | E.Sci.Tech. | AKRS | sci | sc | Science | p | 0 |
| 57. | 2ctpb | Pub.S.Tech. | AKRS | sci | sc | Science | p | 0 |
| 58. | 2enbi | BiomedEng | AKRS | sci | sc | Science | p | 0 |
| 59. | 2ench | ChemEng | AKRS | sci | sc | Science | p | 0 |
| 60. | 2enci | CivilEng | AKRS | sci | sc | Science | p | 0 |
| 61. | 2encp | ComputerEng | AKRS | sci | sc | Science | p | 0 |
| 62. | 2encs | Const.Tech | AKRS | sci | sc | Science | p | 0 |
| 63. | 2enel | ElecEng | AKRS | sci | sc | Science | p | 0 |
| 64. | 2engn | Eng.Gen. | AKRS | sci | sc | Science | p | 0 |
| 65. | 2enme | MechEng | AKRS | sci | sc | Science | p | 0 |
| 66. | 2nunu | Nursing | AKRS | sci | sc | Science | p | 0 |
| 67. | 2nuph | Pub.Health | AKRS | sci | sc | Science | p | 0 |
| 68. | 2plpe | PolymerEng | AKRS | sci | sc | Science | p | 0 |
| 69. | 2plps | PolymerSci | AKRS | sci | sc | Science | p | 0 |
| 70. | 2ulsr | Science Ref | BAUR | sci | sr | Science Ref | o | 6 |
| Codes Excluded from PromptCAT Processing |
| 1. | 2edcl | Child.Lit. |
| 2. | 2edcu | Curr.Cen. |
| 3. | 2ulco | CoreMonos |
| 4. | 2ulme | eBooks |
| 5. | 2umcm | Coll.Mgt. |
| 6. | 2umdi | Dean |
| 7. | 2umxt | Col.Res. |
| 8. | xtaem | AdvancedElastomers |
| 9. | xtamm | ArtMuseum |
| 10. | xtcss | CSC |
| 11. | xtfrm | Friends |
| 12. | xtgfm | Gift |
| 13. | xtgym | Goodyear |
| 14. | xtkam | Karam |
| 15. | xtmrm | Marauders |
| 16. | xtnim | Nichols |
| 17. | xtovm | Omnova |
| 18. | xtrbm | ACSRubberDiv |
| 19. | 3uprp | Replacements |
| 20. | edclm | Child.Lit. |
| 21. | edcum | Curr.Cen. |
| 22. | ulape | eBooks |
| 23. | ulcom | CoreMonos |
| 24. | umcmm | Coll.Mgt. |
| 25. | umdim | Dean |
| 26. | umxtm | Coll.Res. |